Keynote Speaker
| Ejub Kajan |
|
| Associate Professor at State University of Novi Pazar, Serbia |
| Title: Revisiting Interoperability Issues and Challenges in the Era of Ubiquitous Social Web of Everything |
- ICCES'2017 All Program
| Authors | Paper |
| Wiem Ben Khalifa, Dalila Souilem-Boumiza and Mahmoud Neji | A semantic E-learning and E-assessment system of learners |
| Merrouche Fairouz and Nadia Baha | Fall Detection using Head Tracking and Centroid Movement Based on a Depth Camera |
| Samba Diaw, Mamadou Lakhassane Cisse and Alassane Bah | Using the SPEM 2.0 kind-based extension mechanism to define the SPEM4MDE metamodel |
| Taofeek A. O Yusuf and Turgay D. Altilar | Impact on Inter-Vehicular Communication Performance on Different Traffic Mobility Model: A Case Study of Ad Hoc On-Demand Distance Vector Routing Protocol |
| Abdeljalil Gattal, Chawki Djeddi, Youcef Chibani and Imran Siddiqi | oriented Basic Image Features Column for isolated handwritten digit |
| Rokia Bouzidi, Fahima Nader and Rachid Chalal | Towards a classification of information technologies |
| Said Talhi and Amel Behaz | Using Learning Styles MBTI Model to Adapt Learning |
| Oumar Sy, Denio Duarte and Guilherme Dal Bianco | Merging Ontologies in Relational Databases: Towards a Unified Lifecycle |
| Karima Adel-Aissanou, Djamil Aissani and Yasmina Smail | Impact of Interferences on the link disconnection probability in Ad hoc networks |
| Messaoud Abbas, Choukri-Bey Ben-Yelles and Rioboo Renaud | Formal Modeling of UML Multiple Inheritance |
| Sedrati Maamar, Bada Ahlem and Fateh Ahlem | Evaluation QoS parameters with the RPL protocol in the Internet of Things |
| Larbi Omar and Bassou Abdesselam | Applying Clustering Algorithms to Solve E-learning Problems |
| Hichem Rahab, Abdelhafid Zitouni and Mahieddine Djoudi | ARAACOM: ARAbic Algerian Corpus for Opinion Mining |
| Meriem Gagaoua, Hamza Ghilas, Mohamed Cheriet and Tari Abdelkamel | Distribution, Directional, structural and concavity features for historical Arabic handwritten recognition: a comparative study |
| Khediri Abderrazak and Laouar Mohamed Ridda | Predition of breakdowns in smart grids: a noval approach |
| Merzoug Soltane, Kazar Okba and Derdour Makhlouf | Intelligent Strategy of Allocation resource for Cloud Datacenter Based on MAS & CP approach |
| Boudabous Soufiane, Okba Kazar and Laouar Mohammed Ridda | Towards A Hospital Ubiquitous Learning System Based Agents |


